Train Ticket Rate From Rabwah 2019 |
Sargodha Express |
S.no | City Name | Rates |
1 | Lallian | 20 |
2 | Nishtarabad | 30 |
3 | Shaheenabad | 40 |
4 | Sargodha | 70 |
5 | Chinniot | 20 |
6 | Burj | 30 |
7 | Daruleshan | 70 |
8 | Sanagala | 80 |
9 | Safdarabad | 100 |
10 | Farooqabad | 120 |
11 | Shakpura | 130 |
12 | Lahore | 170 |
Children Ticket |
1 | Sanagala | 40 |
2 | Safdarabad | 50 |
3 | Shakpura | 70 |
4 | Lahore | 90 |
5 | Sargodha | 40 |
| | |
2 Train Ticket Rate From Rabwah 2019 |
Millat Express |
S.no | City Name | Rates |
1 | Chinniot | 100 |
2 | Chak jhumra | 100 |
3 | Faisalabad | 150 |
4 | Gojra | 250 |
5 | Toba Tak Singh | 300 |
6 | Shorkot | 350 |
7 | Abdul Hakeem | 350 |
8 | Khanawal | 350 |
9 | Jahanian | 500 |
10 | Bhawal pur | 600 |
11 | Rahim yar Khan | 800 to 900 |
12 | Sadiqabad | 800 to 900 |
13 | Rohri Jn | 950 to 1050 |
14 | Marab Pur | 1050 to 1150 |
15 | Nawab shah | 1150 to 1250 |
16 | Hyderabad | 1350 to 1450 |
17 | Karachi | 1450 to 1550 |
18 | Shaheenabad | 100 |
19 | Sargodha | 150 |
20 | Bhawal | 200 |
21 | Malikwal | 300 |
22 | Phularwan | 200 |
Children Ticket |
1 | Nawab shah | 600 |
2 | Hyderabad | 700 |
3 | Karachi | 750 |
Thank you
Your feedback has been received.